Core subjects
Compulsory · tap a subject to read the full syllabusLabs & project
Non-credit course
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFA201 | Fundamental of Western Arts | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BBFA202 | English for Professional Communication | Non-credit | 1-0-0 | 20 | 10 | 70 | 100 | 0 |
| 3 | BBFA251 | Fundamentals of Design - II | Lab | 0-2-4 | 30 | 20 | 50 | 100 | 3 |
| 4 | BBFA252 | Introduction to Computer Graphics | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 5 | BBFA253 | Visualization & Representation | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 6 | BBFA254 | Elements & Principals Visual Perception | Lab | 0-2-4 | 30 | 20 | 50 | 100 | 3 |
| 7 | BBFA255 | Painting - II | Lab | 0-2-4 | 30 | 20 | 50 | 100 | 3 |
| 8 | BBFA256 | Clay Modelling (Sculpture) | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 9 | BBFA257 | Print Making - II | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 10 | BBFA258 | Art Project - II | Project | 0-1-2 | - | 50 | 50 | 100 | 2 |
| 11 | BVA251 | Sports and Yoga / NSS | Non-credit | 0-0-3 | 100 | 100 | 0 |
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original BFA Applied Arts syllabus PDF (2024-25) published by AKTU.