Open Elective-III Choose any one
One open elective is chosen.
Labs & project
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MKCS951 | Seminar-II | Project | 0-0-6 | 150 | 150 | 3 | ||
| 2 | MKOE09X | Open Elective-III | Elective | 3-0-0 | 30 | 20 | 100 | 150 | 3 |
| 3 | MKCS952 | Dissertation-I | Project | 0-0-28 | 300 | 450 | 14 | ||
| Open Elective-III | Elective | 3-0-0 | |||||||
| MKOE093 | Entrepreneurship Development | ||||||||
| MKOE094 | Introduction to Smart Grid | ||||||||
| MKOE095 | Quality Management | ||||||||
| MKOE096 | Industrial Optimization Techniques | ||||||||
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original M.Tech Integrated Computer Science & Engineering syllabus PDF (2023-24) published by AKTU.