Core subjects
Compulsory · tap a subject to read the full syllabusElective-II Choose any one
One elective is chosen.
Labs & project
Notes from AKTU
- The AKTU table prints the total credits as 26; the subject rows add up to 24.
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFA601 | History of Art-IV | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BBFA602 | Aesthetics- IV | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 3 | BBFP601 | Visual Art Process & Practices-IV | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 4 | BBFP651 | Drawing-IV | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 5 | BBFP652 | Painting-IV | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 6 | BBFP653 | Composition- IV | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 7 | BBFP654 | Print Making-II | Lab | 0-0-3 | 30 | 20 | 50 | 100 | 2 |
| 8 | BBFP655 | Art & Culture Tour | Lab | 0-1-4 | 50 | 50 | 100 | 200 | 2 |
| 9 | Elective-II | Elective-II | Elective | 0-1-2 | 30 | 20 | 50 | 100 | 3 |
| Elective-II | Elective | 0-1-2 | |||||||
| BBFP061 | Mural-II | ||||||||
| BBFP062 | Ceramics-II | ||||||||
| BBFP063 | Photography-II | ||||||||
| BBFP064 | Computer Graphics-II | ||||||||
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original BFA Painting syllabus PDF (2026-27) published by AKTU.