Core subjects
Compulsory · tap a subject to read the full syllabusLabs & project
Non-credit course
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFA111 | Fundamental of Indian Art | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BBFA112 | Basic Hindi | Non-credit | 1-0-0 | 20 | 10 | 70 | 100 | 0 |
| 3 | BBFA151 | Fundamentals of Design | Lab | 0-2-4 | 30 | 20 | 50 | 100 | 3 |
| 4 | BBFA152 | Introduction to Computer | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 5 | BBFA153 | Visualization & Representation | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 6 | BBFA154 | Elements & Principals Visual Perception | Lab | 0-2-4 | 30 | 20 | 50 | 100 | 3 |
| 7 | BBFA155 | Painting - I | Lab | 0-2-4 | 30 | 20 | 50 | 100 | 3 |
| 8 | BBFA156 | Clay Modelling (Pottery) | Lab | 0-1-2 | 30 | 20 | 50 | 100 | 2 |
| 9 | BBFA157 | Print Making - I | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 10 | BBFA158 | Art Project – I | Project | 0-1-2 | - | 50 | 50 | 100 | 2 |
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original BFA Applied Arts syllabus PDF (2024-25) published by AKTU.