Core subjects
Compulsory · tap a subject to read the full syllabusElective-I Choose any one
One elective is chosen.
Labs & project
Non-credit course
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFA501 | History of Art-III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BBFA502 | Aesthetics-III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 3 | BBFP503 | Visual Art Process & Practices-III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 4 | BBFP551 | Drawing-III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 5 | BBFP552 | Painting-III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 6 | BBFP553 | Composition- III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 7 | BBFP554 | Print Making-I | Lab | 0-1-3 | 30 | 20 | 50 | 100 | 2 |
| 8 | BBFP555 | Integrated Design Project-III | Project | 0-1-4 | 50 | 50 | 100 | 200 | 2 |
| 9 | Elective-I | Elective-I | Elective | 0-1-2 | 30 | 20 | 50 | 100 | 3 |
| 10 | AUC002 / BCC301 | Cyber Security | Non-credit | 2-1-0 | 15 | 10 | 50 | 75 | 0 |
| Elective-I | Elective | 0-1-2 | |||||||
| BBFP051 | Mural-I | ||||||||
| BBFP052 | Ceramics-I | ||||||||
| BBFP053 | Photography-I | ||||||||
| BBFP054 | Computer Graphics-I | ||||||||
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original BFA Painting syllabus PDF (2026-27) published by AKTU.