Core subjects
Compulsory · tap a subject to read the full syllabusLabs & project
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFD401 | Textiles-III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BBFD402 | Contemporary Art Appreciation | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 3 | BBFD403 | Contemporary Fashion Studies | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 4 | BBFD404 | Fashion and Sustainability | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 5 | BBFD451 | Fashion Illustration-II | Lab | 0-1-3 | 30 | 20 | 50 | 100 | 2 |
| 6 | BBFD452 | Pattern Making-II | Lab | 0-1-3 | 30 | 20 | 50 | 100 | 2 |
| 7 | BBFD453 | Advanced Garment Construction | Lab | 0-1-3 | 30 | 20 | 50 | 100 | 2 |
| 8 | BBFD454 | Fabric Ornamentation-I | Lab | 0-0-3 | 30 | 20 | 50 | 100 | 2 |
| 9 | BBFD455 | Introduction to Draping | Lab | 0-1-3 | 30 | 20 | 50 | 100 | 2 |
| 10 | BBFD456 | Fabric Studies | Lab | 0-0-2 | 30 | 20 | 50 | 100 | 1 |
| 11 | BBFD457 | Integrated Design Project–II | Project | 0-1-3 | 30 | 20 | 50 | 100 | 2 |
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original BFAD syllabus PDF (2025-26) published by AKTU.