Core subjects
Compulsory · tap a subject to read the full syllabusElective-III Choose any one
One elective is chosen.
Labs & project
Non-credit course
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBFA501 | History of Art- III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BBFA502 | Aesthetics-III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 3 | BBFA503 | Design & Communication Practices-III | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 4 | BBFA551 | Communication Illustration-III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 5 | BBFA552 | Communication Design-III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 6 | BBFA553 | Advertising Art-III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 2 |
| 7 | BBFA554 | Computer Graphics-III | Lab | 0-1-4 | 30 | 20 | 50 | 100 | 3 |
| 8 | BBFA555 | Integrated Design Project- III | Project | 0-1-2 | 50 | 50 | 100 | 200 | 2 |
| 9 | Elective-III | Elective-III | Elective | 0-1-3 | 30 | 20 | 50 | 100 | 3 |
| 10 | AUC002 / BCC301 | Cyber Security | Non-credit | 2-1-0 | 15 | 10 | 50 | 75 | 0 |
| Elective-III | Elective | 0-1-3 | |||||||
| BBFA051 | Photography-III | ||||||||
| BBFA052 | Entertainment Design-III | ||||||||
| BBFA053 | Animation-III | ||||||||
| BBFA054 | Packaging-I | ||||||||
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original BFA Applied Arts syllabus PDF (2026-27) published by AKTU.